Virgin London Marathon - London - Seniors
Open Races
Day - Sunday
Date - 22/04/2012
Distance - 26.21 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 516 | Virgin London Marath | Richard WEBSTER→ | Male | 45-49 | 02:49:52 | ||
| 32768 | 507 | 40 | |||||
| 1407 | Virgin London Marath | Colin PALMER→ | Male | 50-54 | 03:02:30 | ||
| 30518 | 1338 | 69 | |||||
| 6327 | Virgin London Marath | Richard SAUNDERS→ | Male | 50-54 | 03:40:19 | ||
| 23570 | 5245 | 447 | |||||
| 7009 | Virgin London Marath | Sallie HOLT→ | Female | 18-39 | 03:43:47 | ||
| 24235 | 1248 | 756 | |||||
| 13497 | Virgin London Marath | Lisa CARNEY→ | Female | 18-39 | 04:10:19 | ||
| 9368 | 3043 | 1774 | |||||
| 19854 | Virgin London Marath | Pete ASHTON→ | Male | 40-44 | 04:34:43 | ||
| 24234 | 14663 | 2748 | |||||
| 28318 | Virgin London Marath | Dorothy SMITH→ | Female | 70+ | 05:13:24 | ||
| 30187 | 8663 | 12 |
