Hoylake 10k - Hoylake - Seniors
Open Races
Day - Sunday
Date - 20/09/2015
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 2 | Hoylake 10k | Greg JONES→ | Male | 00:33:45 | |||
| 265 | 2 | ||||||
| 3 | Hoylake 10k | Joe BODEN→ | Male | 00:34:34 | |||
| 441 | 3 | ||||||
| 7 | Hoylake 10k | Mike GREEN→ | Male | 00:36:40 | |||
| 188 | 7 | ||||||
| 10 | Hoylake 10k | Jez FELLICK→ | Male | 00:37:03 | |||
| 207 | 9 | ||||||
| 34 | Hoylake 10k | Phil DABNER→ | Male | 00:40:25 | |||
| 392 | 31 | ||||||
| 38 | Hoylake 10k | Phil BIRD→ | Male | 00:40:55 | |||
| 389 | 35 | ||||||
| 88 | Hoylake 10k | Mike GRIFFITHS→ | Male | 00:44:38 | |||
| 439 | 82 | ||||||
| 112 | Hoylake 10k | Zoe PEARSE→ | Female | 00:46:16 | |||
| 431 | 9 | ||||||
| 129 | Hoylake 10k | Vicky KEHOE→ | Female | 00:47:12 | |||
| 485 | 13 | ||||||
| 141 | Hoylake 10k | Helen-Anne STANSFIELD→ | Female | 00:47:38 | |||
| 67 | 18 | ||||||
| 203 | Hoylake 10k | Andy COTGRAVE→ | Male | 00:51:05 | |||
| 390 | 164 | ||||||
| 363 | Hoylake 10k | Caet CUTHBERT→ | Female | 00:59:52 | |||
| 437 | 115 | ||||||
| 368 | Hoylake 10k | David ENGWALL→ | Male | 01:00:15 | |||
| 174 | 251 | ||||||
| 426 | Hoylake 10k | John ENGWALL→ | Male | 01:09:11 | |||
| 175 | 276 | ||||||
| 427 | Hoylake 10k | Hilary ENGWALL→ | Female | 01:09:19 | |||
| 176 | 150 |
