Cheshire 10k - Arley Hall - Seniors
Open Races
Day - Saturday
Date - 04/11/2017
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 6 | Cheshire 10k | Joe BODEN→ | Male | Male | 00:33:04 | 00:33:02 | |
| 120 | 6 | 4 | |||||
| 12 | Cheshire 10k | Rob PEARSE→ | Male | V40 | 00:34:07 | 00:34:03 | |
| 1050 | 12 | 2 | |||||
| 47 | Cheshire 10k | Mike GREEN→ | Male | V40 | 00:37:42 | 00:37:33 | |
| 514 | 43 | 10 | |||||
| 56 | Cheshire 10k | Bryan STEVENSON→ | Male | V40 | 00:38:20 | 00:38:11 | |
| 556 | 52 | 12 | |||||
| 77 | Cheshire 10k | Ray CLARK→ | Male | Male | 00:39:14 | 00:39:04 | |
| 226 | 73 | 32 | |||||
| 128 | Cheshire 10k | John HOGG→ | Male | V35 | 00:41:36 | 00:41:20 | |
| 621 | 119 | 23 | |||||
| 192 | Cheshire 10k | Elaine OPARA→ | Female | V35 | 00:44:41 | 00:44:14 | |
| 1019 | 20 | 5 | |||||
| 208 | Cheshire 10k | Dave HEMMINGS→ | Male | V35 | 00:45:08 | 00:44:34 | |
| 586 | 184 | 37 | |||||
| 221 | Cheshire 10k | Steve COSGROVE→ | Male | Male | 00:45:28 | 00:44:09 | |
| 268 | 196 | 72 | |||||
| 230 | Cheshire 10k | Vicky KEHOE→ | Female | V45 | 00:45:40 | 00:45:14 | |
| 758 | 26 | 5 | |||||
| 300 | Cheshire 10k | Helen SYMONDS→ | Female | Female | 00:48:05 | 00:47:31 | |
| 1316 | 41 | 19 | |||||
| 309 | Cheshire 10k | Brian PARRINGTON→ | Male | V35 | 00:48:16 | 00:46:51 | |
| 1035 | 265 | 51 | |||||
| 329 | Cheshire 10k | Richard SAUNDERS→ | Male | V55 | 00:48:45 | 00:45:26 | |
| 1200 | 279 | 10 | |||||
| 358 | Cheshire 10k | Michele ALTY→ | Female | V50 | 00:49:34 | 00:49:01 | |
| 24 | 55 | 2 | |||||
| 394 | Cheshire 10k | Rachel SAUNDERS→ | Female | V55 | 00:50:32 | 00:48:31 | |
| 1201 | 69 | 5 | |||||
| 442 | Cheshire 10k | Katherine HOLLEY→ | Female | V35 | 00:51:36 | 00:51:01 | |
| 632 | 81 | 11 | |||||
| 455 | Cheshire 10k | Louise MARSDEN→ | Female | Female | 00:51:55 | 00:51:16 | |
| 863 | 83 | 38 | |||||
| 494 | Cheshire 10k | Pete BARHAM→ | Male | V55 | 00:52:58 | 00:49:30 | |
| 862 | 395 | 17 | |||||
| 574 | Cheshire 10k | Rachael GRAHAM→ | Female | Female | 00:55:12 | 00:54:38 | |
| 507 | 137 | 57 | |||||
| 665 | Cheshire 10k | Jennifer HARRISON→ | Female | V35 | 00:57:42 | 00:57:04 | |
| 557 | 180 | 30 | |||||
| 688 | Cheshire 10k | Nicci CHAPMAN→ | Female | V35 | 00:58:14 | 00:58:14 | |
| 214 | 194 | 32 | |||||
| 910 | Cheshire 10k | Alison ENGLE→ | Female | V45 | 01:03:32 | 01:00:05 | |
| 408 | 341 | 45 | |||||
| 1026 | Cheshire 10k | Jess ELLISON→ | Female | Female | 01:06:46 | 01:05:58 | |
| 404 | 429 | 136 | |||||
| 1028 | Cheshire 10k | Sandra ELLISON→ | Female | V55 | 01:06:47 | 01:06:10 | |
| 403 | 431 | 25 |
