National - Newark Showgrounds - Senior Men
Cross Country Championships

Day - Saturday
Date - 03/03/1984
| Category Mens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 164 | ![]() |
Wallasey A C |
810 | 908 | 1098 | 1301 | 1369 | 1502 | 6988 | ||||||
National - Newark Showgrounds - Senior Men
Cross Country Championships

Day - Saturday
Date - 03/03/1984
| Category Mens | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 164 | ![]() |
Wallasey A C |
810 | 908 | 1098 | 1301 | 1369 | 1502 | 6988 | ||||||