Chester Half Marathon - Chester - Seniors
Open Races

Day - Sunday
Date - 15/05/2016
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 31 | 29 | Chester Half Maratho | Phil WALTON→ | Male | Senior Male | 01:19:11 | 01:19:08 |
| 4449 | 22 | ||||||
| 77 | 73 | Chester Half Maratho | John ARMSTRONG→ | Male | MV45 | 01:23:38 | 01:23:31 |
| 4275 | 9 | ||||||
| 82 | 78 | Chester Half Maratho | Mike KELLY→ | Male | Senior Male | 01:24:01 | 01:23:53 |
| 186 | 57 | ||||||
| 182 | 175 | Chester Half Maratho | Ian CANNINGS→ | Male | MV55 | 01:28:56 | 01:28:44 |
| 5941 | 4 | ||||||
| 407 | 383 | Chester Half Maratho | Kevin GORRY→ | Male | Senior Male | 01:35:00 | 01:34:09 |
| 1799 | 235 | ||||||
| 747 | 682 | Chester Half Maratho | Chris BOWERS→ | Male | MV40 | 01:40:45 | 01:39:52 |
| 4135 | 108 | ||||||
| 790 | 723 | Chester Half Maratho | Richard SAUNDERS→ | Male | MV55 | 01:41:29 | 01:40:30 |
| 4470 | 26 | ||||||
| 1079 | 968 | Chester Half Maratho | Karl BUNNELL→ | Male | Senior Male | 01:45:34 | 01:44:35 |
| 6381 | 560 | ||||||
| 1647 | 238 | Chester Half Maratho | Sharon LAMONT→ | Female | FV50 | 01:51:59 | 01:49:59 |
| 4471 | 14 | ||||||
| 2052 | 349 | Chester Half Maratho | Rachel SAUNDERS→ | Female | FV50 | 01:56:43 | 01:53:45 |
| 4469 | 18 | ||||||
| 3866 | 1150 | Chester Half Maratho | Caet CUTHBERT→ | Female | FV40 | 02:17:08 | 02:12:01 |
| 4474 | 215 |
