Liverpool Spring 10k - Liverpool - Seniors
Open Races

Day - Sunday
Date - 05/05/2019
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 8 | 8 | Liverpool Spring 10k | Rob PEARSE→ | Male | MV45 | 00:33:39 | 00:33:37 |
| 252 | 8 | 1 | |||||
| 13 | 13 | Liverpool Spring 10k | Jack POLAND→ | Male | MSEN | 00:34:24 | 00:34:21 |
| 248 | 13 | 7 | |||||
| 48 | 48 | Liverpool Spring 10k | Mike GREEN→ | Male | MV45 | 00:37:19 | 00:37:15 |
| 251 | 46 | 5 | |||||
| 118 | 120 | Liverpool Spring 10k | John HOGG→ | Male | MV35 | 00:39:51 | 00:39:38 |
| 51 | 115 | 33 | |||||
| 124 | 126 | Liverpool Spring 10k | Danny LAWSON→ | Male | MSEN | 00:39:59 | 00:39:44 |
| 79 | 121 | 49 | |||||
| 161 | 161 | Liverpool Spring 10k | Helen-Anne STANSFIELD→ | Female | FV35 | 00:41:29 | 00:41:11 |
| 676 | 8 | 1 | |||||
| 245 | 252 | Liverpool Spring 10k | Alex YEM→ | Male | MSEN | 00:43:21 | 00:42:47 |
| 403 | 228 | 90 | |||||
| 338 | 350 | Liverpool Spring 10k | Katherine HOLLEY→ | Female | FV35 | 00:44:43 | 00:44:09 |
| 712 | 21 | 4 | |||||
| 377 | 395 | Liverpool Spring 10k | Anna KENNY→ | Female | FV35 | 00:45:09 | 00:44:36 |
| 662 | 26 | 7 | |||||
| 489 | 492 | Liverpool Spring 10k | Pete BARHAM→ | Male | MV45 | 00:46:52 | 00:45:56 |
| 1453 | 445 | 55 | |||||
| 583 | 677 | Liverpool Spring 10k | Helen SYMONDS→ | Female | FV50 | 00:48:02 | 00:47:42 |
| 794 | 69 | 2 | |||||
| 674 | 719 | Liverpool Spring 10k | Stewart FOSTER→ | Male | MV55 | 00:49:02 | 00:48:05 |
| 2494 | 591 | 29 | |||||
| 853 | 966 | Liverpool Spring 10k | Chris FALLS→ | Male | MV40 | 00:50:32 | 00:49:41 |
| 1170 | 736 | 87 | |||||
| 854 | 968 | Liverpool Spring 10k | Katie BELLEW→ | Female | FV40 | 00:50:32 | 00:49:42 |
| 946 | 118 | 22 | |||||
| 872 | 887 | Liverpool Spring 10k | Mary REES→ | Female | FV65 | 00:50:42 | 00:49:10 |
| 1069 | 122 | 1 | |||||
| 1045 | 1172 | Liverpool Spring 10k | Louise MARSDEN→ | Female | FSEN | 00:52:12 | 00:51:16 |
| 1384 | 178 | 75 | |||||
| 1135 | 1230 | Liverpool Spring 10k | Maria HUNTER→ | Female | FV40 | 00:53:12 | 00:51:48 |
| 2403 | 205 | 32 | |||||
| 2046 | 2208 | Liverpool Spring 10k | Hayley MCNICHOLAS→ | Female | FSEN | 01:01:00 | 00:58:11 |
| 2803 | 599 | 230 | |||||
| 4073 | 4020 | Liverpool Spring 10k | Sean YEM→ | Male | MV35 | 01:01:25 | 01:01:17 |
| 4905 | 2139 | 319 |
