Wirral Seaside Run - Leasowe
Open Races

Day - Wednesday
Date - 29/07/2026
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 6 | 6 | Wirral Seaside Run | Gabriel PEARSE→ | Male | MU20 | 00:16:10 | 00:16:08 |
| 4221 | 6 | 3 | |||||
| 16 | 16 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:17:05 | 00:17:02 |
| 4580 | 16 | 2 | |||||
| 19 | 19 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:17:16 | 00:17:13 |
| 4947 | 19 | 9 | |||||
| 21 | 21 | Wirral Seaside Run | Warren NORTON→ | Male | MSenior | 00:17:21 | 00:17:16 |
| 4878 | 21 | 10 | |||||
| 27 | 29 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:17:41 | 00:17:39 |
| 4474 | 27 | 7 | |||||
| 37 | 37 | Wirral Seaside Run | Pak Ho CHOW→ | Male | MU20 | 00:18:02 | 00:17:57 |
| 4648 | 37 | 8 | |||||
| 43 | 45 | Wirral Seaside Run | Phoenix PEARSE→ | Male | MU20 | 00:18:14 | 00:18:12 |
| 4403 | 41 | 10 | |||||
| 55 | 58 | Wirral Seaside Run | Glen GROVES→ | Male | MO50 | 00:18:37 | 00:18:33 |
| 4748 | 52 | 4 | |||||
| 60 | 61 | Wirral Seaside Run | Bernie MURPHY→ | Male | MO60 | 00:18:48 | 00:18:43 |
| 4742 | 56 | 1 | |||||
| 64 | 64 | Wirral Seaside Run | Richard WEBSTER→ | Male | MO60 | 00:18:50 | 00:18:48 |
| 4298 | 60 | 2 | |||||
| 85 | 86 | Wirral Seaside Run | Anthony BLANCHFIELD→ | Male | MO40 | 00:19:44 | 00:19:37 |
| 4278 | 75 | 24 | |||||
| 92 | 88 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:19:57 | 00:19:43 |
| 4430 | 79 | 7 | |||||
| 100 | 100 | Wirral Seaside Run | Tony BARBAT→ | Male | MO60 | 00:20:18 | 00:20:10 |
| 4357 | 85 | 5 | |||||
| 111 | 112 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:20:38 | 00:20:30 |
| 4421 | 94 | 33 | |||||
| 120 | 119 | Wirral Seaside Run | Chris BOWERS→ | Male | MO50 | 00:20:56 | 00:20:40 |
| 4315 | 102 | 12 | |||||
| 142 | 141 | Wirral Seaside Run | Mike DYSON→ | Male | MO60 | 00:21:42 | 00:21:25 |
| 4664 | 115 | 11 | |||||
| 171 | 170 | Wirral Seaside Run | Dave WILLIAMS→ | Male | MO60 | 00:22:36 | 00:22:18 |
| 4752 | 134 | 13 | |||||
| 182 | 182 | Wirral Seaside Run | Kat COWDRAY→ | Female | FO40 | 00:22:58 | 00:22:46 |
| 4476 | 42 | 11 | |||||
| 202 | 207 | Wirral Seaside Run | Michele ALTY→ | Female | FO50 | 00:23:41 | 00:23:28 |
| 4347 | 52 | 7 | |||||
| 212 | 210 | Wirral Seaside Run | Gareth HUGHES→ | Male | MO50 | 00:24:00 | 00:23:37 |
| 4653 | 159 | 29 | |||||
| 221 | 221 | Wirral Seaside Run | Katie BELLEW→ | Female | FO50 | 00:24:29 | 00:24:09 |
| 4810 | 58 | 9 | |||||
| 247 | 248 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:26:21 | 00:25:54 |
| 4255 | 177 | 24 | |||||
| 250 | 255 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:29 | 00:26:19 |
| 4922 | 72 | 6 | |||||
| 258 | 258 | Wirral Seaside Run | Julie BARBAT→ | Female | FO60 | 00:26:50 | 00:26:26 |
| 4652 | 77 | 7 | |||||
| 271 | 269 | Wirral Seaside Run | Steven CARROLL→ | Male | MO40 | 00:28:09 | 00:27:36 |
| 4480 | 189 | 46 | |||||
| 288 | 289 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:29:38 | 00:29:08 |
| 4269 | 197 | 30 | |||||
| 291 | 290 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO60 | 00:29:48 | 00:29:19 |
| 4895 | 93 | 8 | |||||
| 292 | 296 | Wirral Seaside Run | Lawrence COWDRAY→ | Male | MU20 | 00:29:57 | 00:29:46 |
| 4477 | 199 | 20 | |||||
| 293 | 293 | Wirral Seaside Run | Nicci DAVIES→ | Female | FO60 | 00:29:57 | 00:29:31 |
| 4925 | 94 | 9 | |||||
| 295 | 294 | Wirral Seaside Run | Debbie BENNETT→ | Female | FO50 | 00:30:03 | 00:29:32 |
| 4726 | 95 | 14 | |||||
| 306 | 307 | Wirral Seaside Run | Sandra ELLISON→ | Female | FO60 | 00:31:40 | 00:31:14 |
| 4986 | 103 | 11 | |||||
| 312 | 312 | Wirral Seaside Run | Vanessa POUSTIE→ | Female | FO50 | 00:32:44 | 00:32:14 |
| 4707 | 109 | 18 | |||||
| 315 | 315 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:36:07 | 00:35:50 |
| 4472 | 205 | 8 |
