Christmas Handicap - Wallasey Shore - Seniors
Christmas Handicap

Day - Sunday
Date - 21/12/2025
Time - 11:30
Distance - 2.57 Miles
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position |
|---|---|---|---|---|---|---|---|
| 1 | Eric COWDRAY→ | 00:20:57 | 00:11:45 | 00:32:42 | M | ||
| 2 | Sofia POLAND→ | 00:33:59 | 00:00:00 | 00:33:59 | F | ||
| 3 | Lawrence COWDRAY→ | 00:18:18 | 00:17:35 | 00:35:53 | M | ||
| 4 | Dave WILLIAMS→ | 00:19:14 | 00:17:45 | 00:36:59 | M | ||
| 5 | Daniel HOARE→ | 00:16:42 | 00:20:45 | 00:37:27 | M | ||
| 6 | Pak Ho CHOW→ | 00:15:37 | 00:22:05 | 00:37:42 | M | ||
| 7 | Isabella CUTHBERT→ | 00:19:11 | 00:18:55 | 00:38:06 | F | ||
| 8 | Paul GRIFFITHS→ | 00:15:59 | 00:22:10 | 00:38:09 | M | ||
| 9 | Vanessa POUSTIE→ | 00:26:25 | 00:11:50 | 00:38:15 | F | ||
| 10 | Debbie BENNETT→ | 00:25:31 | 00:12:45 | 00:38:16 | F | ||
| 11 | Taylor HOATHER→ | 00:20:17 | 00:18:00 | 00:38:17 | F | ||
| 12 | Jan MCARD→ | 00:18:05 | 00:20:15 | 00:38:20 | F | ||
| 13 | Phoenix PEARSE→ | 00:14:46 | 00:23:40 | 00:38:26 | M | ||
| 14 | Anthony BLANCHFIELD→ | 00:17:46 | 00:20:45 | 00:38:31 | M | ||
| 15 | Kieran SALMON→ | 00:15:49 | 00:22:45 | 00:38:34 | M | ||
| 16 | Lisa GRIFFITHS→ | 00:18:11 | 00:20:25 | 00:38:36 | F | ||
| 17 | Gabriel PEARSE→ | 00:14:29 | 00:24:10 | 00:38:39 | M | ||
| 18 | Kat COWDRAY→ | 00:18:37 | 00:20:15 | 00:38:52 | F | ||
| 19 | Richard WEBSTER→ | 00:16:39 | 00:22:15 | 00:38:54 | M | ||
| 20 | Jim BACKINSELL→ | 00:19:27 | 00:19:35 | 00:39:02 | M | ||
| 21 | Pete CLARKE→ | 00:15:57 | 00:23:10 | 00:39:07 | M | ||
| 22 | Jack POLAND→ | 00:13:47 | 00:25:25 | 00:39:12 | M | ||
| 23 | Brian SEAL→ | 00:17:16 | 00:22:00 | 00:39:16 | M | ||
| 24 | Nick RAE→ | 00:22:51 | 00:16:30 | 00:39:21 | M | ||
| 25 | Rob PEARSE→ | 00:14:44 | 00:24:40 | 00:39:24 | M | ||
| 26 | Steven LESLIE→ | 00:15:11 | 00:24:20 | 00:39:31 | M | ||
| 27 | Pete BARHAM→ | 00:18:42 | 00:20:50 | 00:39:32 | M | ||
| 28 | Derek MCARDLE→ | 00:19:39 | 00:19:55 | 00:39:34 | M | ||
| 29 | Mel SCHLESS→ | 00:23:06 | 00:16:30 | 00:39:36 | M | ||
| 30 | Steve COLE→ | 00:17:48 | 00:21:55 | 00:39:43 | M | ||
| 31 | Gareth HUGHES→ | 00:23:14 | 00:16:30 | 00:39:44 | M | ||
| 32 | Sue REYNOLDS→ | 00:19:10 | 00:20:35 | 00:39:45 | F | ||
| 33 | Ian REID→ | 00:18:56 | 00:20:55 | 00:39:51 | M | ||
| 34 | Sean SALES→ | 00:18:28 | 00:21:25 | 00:39:53 | M | ||
| 35 | Zoe CRISP→ | 00:21:55 | 00:18:00 | 00:39:55 | F | ||
| 36 | Patrick CUTHBERT→ | 00:16:19 | 00:24:20 | 00:40:39 | M | ||
| 37 | Vicky MCCONNELL→ | 00:17:57 | 00:22:45 | 00:40:42 | F | ||
| 38 | Sandra ELLISON→ | 00:26:07 | 00:14:50 | 00:40:57 | F | ||
| 39 | Steve NORTON→ | 00:19:04 | 00:22:00 | 00:41:04 | M | ||
| 40 | Elaine OPARA→ | 00:19:07 | 00:22:00 | 00:41:07 | F | ||
| 41 | Katherine ANDREWS→ | 00:22:15 | 00:19:15 | 00:41:30 | F | ||
| 42 | Tony BARBAT→ | 00:19:32 | 00:22:20 | 00:41:52 | M | ||
| 43 | Robert PERRY→ | 00:23:57 | 00:18:20 | 00:42:17 | M | ||
| 44 | Caet CUTHBERT→ | 00:28:44 | 00:16:00 | 00:44:44 | F |
